Selection Scheme Of 40.5kV Cabinet
Scheme 1: Phase Spacing 360
| Specifications | Drawing No. | Quantity | Inter-electrode Distance |
| CHN40.5-307P/660 | 5RA35.012.138.06 | 2 | 400 |
| CHN40.5- 307P/660 | 5RA35.012.056 | 2 | 400 |
| CHN40.5- 303P/660 | 5RA35.012.123 | 2 | 400 |
| ZB40.5-001/184 | 5RA35.012.124 | 2 | 400 |
| ZB40.5-001/184 | 5RA35.012.138.01 | 2 | 400 |
Scheme 2: Phase Spacing 330
| Specifications | Drawing No. | Quantity | Inter-electrode Distance |
| CHN40.5- 307P/660 | 5RA35.012.138.01 | 2 | 400 |
| CHN40.5- 307P/660 | 5RA35.012.138.06 | 2 | 400 |
| CHN40.5- 303P/660 | 5RA35.012.056 | 2 | 400 |
| ZB40.5-005/76 | 5RA35.012.107 | 2 | 400 |
| ZB40.5-008/30 | 5RA35.012.139 | 2 | 400 |
Apply To Altitude 1500 Meters

