24kV ZNN Insulator/CNN Sensor Insulator
| Selection | Drawing No. | Mounting Distance |
| CNN24-507P | 5RA24.012.076 | 275 |
| CNN24-240 | 5RA24.016.071 | Upper 2-M8 middle hole M12L36/lower M16 |
| CNN24-240 | 5RA24.016.065 | Upper 2-M8 middle hole M12L36/lower M16 |
| Raw Material Parameter | Value | Unit |
| Hydroscopicity | ≤0.2 | % |
| Dielectric Loss | 0.01 | |
| Insulation Resistance | 1.0*10¹⁴ | Ω |
| Disruptive Strength | ≥18 | kV/mm |
| Arc Resistance | 182 | S |
| Impact Strength | ≥7 | kj/m² |
| Bending Strength | ≥110 | N/mm² |
| Technical Parameter | Value | Unit |
| PF | 65 | kV/1 min |
| PD | 1.1Ur≤3 | pC |
| Flame Retardant Rating | V1 V0 Special Requirements | UL94 |
| Tg | 105±5 | ℃ |
| Lightning Impulse | 125 | kV |
| Creepage Distance | 20 | mm/kV |
| Capacitance | 80±5 | pF |
| Rated Current | ≤2500 | A |
| Color | Red |
