Embedded Pole VEG12/1250-31.5(SF6)
Compatible specifications:
VEG12/1250-25(SF6)
Main Technical Data
| Parameter | unit | Numeric | |||
| Rated Voltage | kV | 12 | 24 | ||
| Rated Current | A | 1250 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Short- circuit Breaking Current | kA | 25 | 31.5 | ||
| Operations Of Short-drcuit Breaking Current Interruption | Second-rate | 30 | |||
| Rated Short- circuit Making Current | kA | 80 | |||
| Rated Peak Withstand Current | kA | 80 | |||
| Rated Short- time Withstand Current(4s) | kA | 25 | 31.5 | ||
| Rated Single Capacitor Bank Breaking Current | A | 400/630 | |||
| Rated Back-to-back Capacitor Breaking Current | A | 400 | |||
| Short-time(1 min)power-frequency Withstand Voltage | kV | 48 | 65 | ||
| Lighting Impulse Withstand Vbltage(peal^ | kV | 75 | 125 | ||
| Circuit Resistance At Rated Contact Force | μΩ | (Rvi+5) | |||
| Mechanical Life | Second-rate | 10000 | |||
| Contact Closing Force Due Ib Bellows And Atmosphere | N | See vacuum tube | |||
| Counterforce At Rated Contact Stroke | N | 180±50 | 200±50 | ||
| Contact Limit Erosion | mm | 3 | |||
| Shelf Life | Year | 20 | |||
| Partial Discharge | pc | ≤1 | |||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | ||||
Mechanical Data Of Circuit Equipped With Interrupters
| Parameter | |||
| Rated Contact Stroke | mm | 9±1 | 12±1 |
| Contact Connection Stroke | mm | 3±1 | |
| Average Opening Speed | m/s | 1.6±0.3 | |
| Average Closing Speed | m/s | 0.9±0.3 | |
| Rated Operation Pressure Of Contact | N | 2800±300 | 3500±300 |
| Bounce Duration Of Contact Closing | ms | ≤2 | |
| Out Of Simultaneity Of Contact Closing And Opening | ms | ≤1 | |
| Max.overtravel | mm | ≤2 | |


