Embedded Pole EP40.5/1250-2500-31.5
Compatible specifications:
EP40.5/1250-2500
Main Technical Data
| Parameter | unit | Numeric | |||
| Rated Voltage | kV | 40.5 | |||
| Rated Current | A | 1250-2500 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Short- circuit Breaking Current | kA | 25 | 31.5 | ||
| Operations Of Short-drcuit Breaking Current Interruption | Second-rate | 30 | |||
| Rated Short- circuit Making Current | kA | 63 | 80 | ||
| Rated Peak Withstand Current | kA | 25 | 31.5 | ||
| Rated Short- time Withstand Current(4s) | kA | 63 | 80 | ||
| Rated Single Capacitor Bank Breaking Current | A | 400/630 | |||
| Rated Back-to-back Capacitor Breaking Current | A | 400 | |||
| Short-time(1 min)power-frequency Withstand Voltage | kV | 70/95 | |||
| Lighting Impulse Withstand Vbltage(peal^ | kV | 185 | |||
| Circuit Resistance At Rated Contact Force | μΩ | (Rvi+5) | |||
| Mechanical Life | Second-rate | 10000 | |||
| Contact Closing Force Due Ib Bellows And Atmosphere | N | See vacuum tube | |||
| Counterforce At Rated Contact Stroke | N | 420±50 | |||
| Contact Limit Erosion | mm | 3 | |||
| Shelf Life | Year | 20 | |||
| Partial Discharge | pc | ≤2 | |||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | ||||
Mechanical Data Of Circuit Equipped With Interrupters
| Parameter | |||
| Rated Contact Stroke | mm | 18±1 | |
| Contact Connection Stroke | mm | 4±1 | |
| Average Opening Speed | m/s | 1.6±0.3 | |
| Average Closing Speed | m/s | 0.9±0.3 | |
| Rated Operation Pressure Of Contact | N | 2800±300 | 3500±300 |
| Bounce Duration Of Contact Closing | ms | ≤2 | |
| Out Of Simultaneity Of Contact Closing And Opening | ms | ≤1 | |
| Max.overtravel | mm | ≤2 | |


