Embedded Pole EP24/2500-31.5
Compatible specifications:
EP12/2000-31.5
Main Technical Data
| Parameter | unit | Numeric | ||
| Rated Voltage | kV | 24 | ||
| Rated Current | A | 2500 | 3150 | |
| Rated Frequency | Hz | 50 | ||
| Rated Short- circuit Breaking Current | kA | 31.5 | ||
| Operations Of Short-drcuit Breaking Current Interruption | Second-rate | 30 | ||
| Rated Short- circuit Making Current | kA | 80 | ||
| Rated Peak Withstand Current | kA | 80 | ||
| Rated Short- time Withstand Current(4s) | kA | 31.5 | ||
| Rated Single Capacitor Bank Breaking Current | A | 400/630 | ||
| Rated Back-to-back Capacitor Breaking Current | A | 400 | ||
| Short-time(1 min)power-frequency Withstand Voltage | kV | 65 | ||
| Lighting Impulse Withstand Vbltage(peal^ | kV | 125 | ||
| Circuit Resistance At Rated Contact Force | μΩ | (Rvi+4) | ||
| Mechanical Life | Second-rate | 10000 | ||
| Contact Closing Force Due Ib Bellows And Atmosphere | N | See vacuum tube | ||
| Counterforce At Rated Contact Stroke | N | 360±30 | ||
| Contact Limit Erosion | mm | 3 | ||
| Shelf Life | Year | 20 | ||
| Partial Discharge | pc | ≤5 | ||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | |||
Mechanical Data Of Circuit Equipped With Interrupters
| Parameter | |||
| Rated Contact Stroke | mm | 12±1 | |
| Contact Connection Stroke | mm | 3±1 | |
| Average Opening Speed | m/s | 1.1±1.5 | |
| Average Closing Speed | m/s | 0.4±0.8 | |
| Rated Operation Pressure Of Contact | N | 3100±200 | |
| Bounce Duration Of Contact Closing | ms | ≤2 | |
| Out Of Simultaneity Of Contact Closing And Opening | ms | ≤1 | |
| Max.overtravel | mm | ≤2 | |


