Embedded Pole EP12/1250-31.5
Compatible specifications:
| EP12/630-25 | EP12/1250-31.5 |
| EP12/630-31.5 | EP12/1600-25 |
| EP12/1250-25 | EP12/1600-31.5 |
Main Technical Data
| Parameter | unit | Numeric | ||
| Rated Voltage | kV | 12 | ||
| Rated Current | A | 630 | 1250 | 1600 |
| Rated Frequency | Hz | 50 | ||
| Rated Short- circuit Breaking Current | kA | 25 | 31.5 | |
| Operations Of Short-drcuit Breaking Current Interruption | Second-rate | 30 | ||
| Rated Short- circuit Making Current | kA | 63 | 80 | |
| Rated Peak Withstand Current | kA | 25 | 31.5 | |
| Rated Short- time Withstand Current(4s) | kA | 63 | 80 | |
| Rated Single Capacitor Bank Breaking Current | A | 400/630 | ||
| Rated Back-to-back Capacitor Breaking Current | A | 400 | ||
| Short-time(1 min)power-frequency Withstand Voltage | kV | 42/48 | ||
| Lighting Impulse Withstand Vbltage(peal^ | kV | 75 | ||
| Circuit Resistance At Rated Contact Force | μΩ | (Rvi+6) | ||
| Mechanical Life | Second-rate | 10000 | ||
| Contact Closing Force Due Ib Bellows And Atmosphere | N | See vacuum tube | ||
| Counterforce At Rated Contact Stroke | N | 200±40 | ||
| Contact Limit Erosion | mm | 3 | ||
| Shelf Life | Year | 20 | ||
| Partial Discharge | pc | ≤2 | ||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | |||
Mechanical Data Of Circuit Equipped With Interrupters
| Parameter | |||
| Rated Contact Stroke | mm | 9±1 | |
| Contact Connection Stroke | mm | 4±1 | |
| Average Opening Speed | m/s | 1.1±0.2 | |
| Average Closing Speed | m/s | 0.7±0.2 | |
| Rated Operation Pressure Of Contact | N | 2500±200 | 3100±200 |
| Bounce Duration Of Contact Closing | ms | ≤2 | |
| Out Of Simultaneity Of Contact Closing And Opening | ms | ≤1 | |
| Max.overtravel | mm | ≤2 | |


